Bike Tax In Nepal
Motorcycle and Bikes Tax in Nepal Varies from Rs 2,000 to Rs 30,000 as per the cicrulation from the Goverment of Nepal.
The minimum Tax for popular models like Bajaj Pulsar 150, TVS Apache 160, Yamaha FZ is 2,000 to 5,000. You can find the state wise breakdown of the tax below and to see the model wise tax, please choose your bike model and make below.
Motorcycle Tax By CC In Nepal (2077/78)
Bike in CC | Tax Rate in NPR |
---|---|
Up To Upto 125 CC | Rs 2,000 to 3,000 |
126 CC – 150 CC | Rs 4,000 to 5,000 |
151 CC – 225 CC | Rs 6,500 |
226 CC – 400 CC | Rs 8,000 to 11,000 |
400 CC – 650 CC | Rs 9,000 to 20,000 |
Greater than 650 CC | Rs 9,000 to 30,000 |
Read More ...
Motorcycle Tax By CC In State 1 (Province No. 1) :प्रदेश 1
Bike in CC | Tax Rate in NPR |
---|---|
Up to 125 | Rs. 2,800 |
126 to 250 | Rs. 4,500 |
251 to 400 | Rs. 9,000 |
400 And Above | Rs. 16,500 |
Motorcycle Tax By CC In State 2 (Madhesh ) :प्रदेश 2
Bike in CC | Tax Rate in NPR |
---|---|
Up to 125 | Rs. 2,700 |
126 to 160 | Rs. 4,500 |
161 to 250 | Rs. 6,000 |
251 to 400 | Rs. 10,000 |
400 And Above | Rs. 20,000 |
Motorcycle Tax By CC In State 3 (Province No. 3) :प्रदेश 3
Bike in CC | Tax Rate in NPR |
---|---|
Up to 125 | Rs. 3,000 |
126 to 150 | Rs. 5,000 |
151 to 225 | Rs. 6,500 |
226 to 400 | Rs. 11,000 |
400 to 650 | Rs. 20,000 |
651 And Above | Rs. 30,000 |
Motorcycle Tax By CC In State 4 (Gandaki) :प्रदेश 4
Bike in CC | Tax Rate in NPR |
---|---|
Up to 125 | Rs. 2,600 |
126 to 250 | Rs. 4,500 |
251 to 400 | Rs. 9,500 |
401 And Above | Rs. 20,000 |
Motorcycle Tax By CC In State 5 (Province No. 5) :प्रदेश 5
Bike in CC | Tax Rate in NPR |
---|---|
Up to 125 | Rs. 2,500 |
126 to 250 | Rs. 4,500 |
251 to 400 | Rs. 9,500 |
401 And Above | Rs. 20,000 |
Motorcycle Tax By CC In State 6 (Karnali) :प्रदेश 6
Bike in CC | Tax Rate in NPR |
---|---|
Up to 125 | Rs. 2,500 |
126 to 250 | Rs. 4,000 |
251 to 400 | Rs. 8,000 |
400 And Above | Rs. 15,000 |
Motorcycle Tax By CC In State 7 (Sudurpashchim) :प्रदेश 7
Bike in CC | Tax Rate in NPR |
---|---|
Up to 125 | Rs. 2,500 |
126 to 150 | Rs. 4,500 |
151 to 250 | Rs. 4,500 |
251 to 250 | Rs. 5,500 |
251 to 400 | Rs. 8,000 |
401 And Above | Rs. 9,000 |
Tax Rates for Electric Vehicles in Nepal
Watt | Tax Rate in NPR |
---|---|
350 to 1000 Watt | Rs 2,000 |
1001 to 1500 Watt | Rs 2,500 |
1500 Watt and Higher | Rs 3,000 |