Rs. 30.75 Lakh
















The BYD Atto 3 is an electric car sold in Nepal, with up to 420 km of claimed range, offered in 2 variants. It carries a 49.92–60.48 kWh pack, charging in about 27 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a BYD dealer for the current price on the BYD Atto 3.
Are you a BYD dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 100 kW |
| Max Torque | 310 Nm |
| Transmission | Single Speed |
| Battery | 49.92 kWh |
| Range | 420 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 434 L |
| Drive Type | FWD |
| Length x Width x Height | 4,455 mm x 1,875 mm x 1,615 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 1,680 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the BYD Atto 3 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 80,186
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 6,12,400 | Rs 3,49,836 | Rs 31,61,600 |
| 2 | Rs 6,76,526 | Rs 2,85,710 | Rs 24,85,074 |
| 3 | Rs 7,47,367 | Rs 2,14,869 | Rs 17,37,707 |
| 4 | Rs 8,25,626 | Rs 1,36,610 | Rs 9,12,080 |
| 5 | Rs 9,12,080 | Rs 50,156 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carBYD Atto 3Rs. 62.9 – 67.8 Lakh | BYD ATTO 1Rs. 30.75 Lakh | BYD Atto 2Rs. 45.95 – 51.99 Lakh | BYD DolphinRs. 41.15 Lakh | Mahindra XEV 9SRs. 60 Lakh | Hyundai Kona ElectricRs. 59.96 – 64.96 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 62.9 – 67.8 Lakh | Rs. 30.75 LakhBest | Rs. 45.95 – 51.99 Lakh | Rs. 41.15 Lakh | Rs. 60 Lakh | Rs. 59.96 – 64.96 Lakh |
| Claimed Range | 345–420 km | 230–300 km | 312–345 km | 340 km | 450 kmBest | 305 km |
| Battery | 49.92–60.48 kWhBest | — | 45.12–51.13 kWh | 44.9 kWh | — | 39.2 kWh |
| AC Charging | 5–6 kW | 6.5 kW | 8 kWBest | 7 kW | 6 kW | 6 kW |
| Motor Power | 100 kWBest | — | 100 kW | 70 kW | — | 100 kW |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 7 Seats | 5 Seats |
| Body Type | — | — | — | Hatchback | — | — |
| Variants | 2 | 2 | 3 | — | — | 2 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 30.75 Lakh
Rs. 45.95 – 51.99 Lakh
Rs. 41.15 Lakh
Rs. 60 Lakh
Rs. 59.96 – 64.96 Lakh
Rs. 58.99 Lakh
Rs. 57.99 – 62.49 Lakh
Rs. 57 – 68 Lakh

Nothing here yet.
1/16 1