Rs. 30.75 Lakh


















The BYD Atto 2 is an electric car sold in Nepal, with up to 345 km of claimed range, offered in 3 variants. It carries a 45.12–51.13 kWh pack, charging in about 39 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a BYD dealer for the current price on the BYD Atto 2.
Are you a BYD dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 100 kW |
| Max Torque | 290 Nm |
| Transmission | Single Speed |
| Battery | 45.12 kWh |
| Range | 345 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 380 L |
| Drive Type | FWD |
| Length x Width x Height | 4,310 mm x 1,830 mm x 1,675 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 1,570 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the BYD Atto 2 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 58,578
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 4,47,373 | Rs 2,55,564 | Rs 23,09,627 |
| 2 | Rs 4,94,219 | Rs 2,08,718 | Rs 18,15,408 |
| 3 | Rs 5,45,970 | Rs 1,56,967 | Rs 12,69,438 |
| 4 | Rs 6,03,140 | Rs 99,797 | Rs 6,66,297 |
| 5 | Rs 6,66,297 | Rs 36,640 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carBYD Atto 2Rs. 45.95 – 51.99 Lakh | BYD ATTO 1Rs. 30.75 Lakh | BYD Atto 3Rs. 62.9 – 67.8 Lakh | BYD DolphinRs. 41.15 Lakh | MG MG S5 EVRs. 43.99 – 49.99 Lakh | Deepal Nevo Q05Rs. 48.99 – 51.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 45.95 – 51.99 Lakh | Rs. 30.75 LakhBest | Rs. 62.9 – 67.8 Lakh | Rs. 41.15 Lakh | Rs. 43.99 – 49.99 Lakh | Rs. 48.99 – 51.99 Lakh |
| Claimed Range | 312–345 km | 230–300 km | 345–420 km | 340 km | 340–430 km | 462 kmBest |
| Battery | 45.12–51.13 kWh | — | 49.92–60.48 kWh | 44.9 kWh | 49.1–62.2 kWhBest | 51.9 kWh |
| AC Charging | 8 kW | 6.5 kW | 5–6 kW | 7 kW | 8–11 kWBest | 6.5 kW |
| Motor Power | 100 kW | — | 100 kW | 70 kW | 99 kW | 120 kWBest |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Body Type | — | — | — | Hatchback | — | — |
| Variants | 3 | 2 | 2 | — | 2 | 2 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 30.75 Lakh
Rs. 62.9 – 67.8 Lakh
Rs. 41.15 Lakh
Rs. 43.99 – 49.99 Lakh
Rs. 48.99 – 51.99 Lakh
Rs. 41.49 – 49.99 Lakh
Rs. 41.49 – 46.99 Lakh
Rs. 50.99 Lakh

Nothing here yet.
1/18 1