Rs. 18.75 – 21.5 Lakh























The MG MG S5 EV is an electric car sold in Nepal, with up to 430 km of claimed range, offered in 2 variants. It carries a 49.1–62.2 kWh pack, charging in about 24 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a MG dealer for the current price on the MG MG S5 EV.
Are you a MG dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 99 kW |
| Max Torque | 250 Nm |
| Transmission | Single Speed |
| Battery | 49.1 kWh |
| Range | 430 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 453 L |
| Drive Type | RWD |
| Length x Width x Height | 4,476 mm x 1,849 mm x 1,621 mm |
| Ground Clearance | 164 mm |
| Kerb Weight | 1,705 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the MG MG S5 EV in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 56,079
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 4,28,290 | Rs 2,44,663 | Rs 22,11,110 |
| 2 | Rs 4,73,138 | Rs 1,99,815 | Rs 17,37,971 |
| 3 | Rs 5,22,682 | Rs 1,50,272 | Rs 12,15,290 |
| 4 | Rs 5,77,413 | Rs 95,540 | Rs 6,37,876 |
| 5 | Rs 6,37,876 | Rs 35,077 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carMG MG S5 EVRs. 43.99 – 49.99 Lakh | MG Comet EVRs. 18.75 – 21.5 Lakh | MG CybersterRs. 1.68 Crore | MG MG IM6Rs. 81.99 Lakh | MG MG S6 EVRs. 71.99 Lakh | MG MG4 EVRs. 41.49 – 49.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 43.99 – 49.99 Lakh | Rs. 18.75 – 21.5 LakhBest | Rs. 1.68 Crore | Rs. 81.99 Lakh | Rs. 71.99 Lakh | Rs. 41.49 – 49.99 Lakh |
| Claimed Range | 340–430 km | 230 km | 443–507 km | 450 km | 530 kmBest | 350–435 km |
| Battery | 49.1–62.2 kWh | 17.3 kWh | 77 kWhBest | 75 kWh | 77 kWh | 51–64 kWh |
| AC Charging | 8–11 kW | 7 kW | 12.5 kWBest | 7.5 kW | — | 7.5–9 kW |
| Motor Power | 99 kW | 31.26 kW | 375 kWBest | 109 kW | 180 kW | 99 kW |
| Seating | 5 Seats | 4 Seats | 2 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 2 | 2 | 2 | 1 | 1 | 2 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 18.75 – 21.5 Lakh
Rs. 1.68 Crore
Rs. 81.99 Lakh
Rs. 71.99 Lakh
Rs. 41.49 – 49.99 Lakh
Rs. 41.49 – 46.99 Lakh
Rs. 45.95 – 51.99 Lakh
Rs. 41.15 Lakh

Nothing here yet.
1/23 1