Rs. 18.75 – 21.5 Lakh




















The MG Cyberster is an electric car sold in Nepal, with up to 507 km of claimed range, offered in 2 variants. It carries a 77 kWh pack, charging in about 38 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a MG dealer for the current price on the MG Cyberster.
Are you a MG dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 250 kW |
| Max Torque | 475 Nm |
| Transmission | Single Speed |
| Battery | 77 kWh |
| Range | 507 km |
| Seating Capacity | 2 Seats |
|---|---|
| Boot Space | 249 L |
| Drive Type | RWD |
| Length x Width x Height | 4,535 mm x 1,913 mm x 1,329 mm |
| Ground Clearance | 115 mm |
| Kerb Weight | 1,885 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the MG Cyberster in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 2,14,157
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 16,35,565 | Rs 9,34,324 | Rs 84,43,835 |
| 2 | Rs 18,06,830 | Rs 7,63,059 | Rs 66,37,004 |
| 3 | Rs 19,96,029 | Rs 5,73,860 | Rs 46,40,975 |
| 4 | Rs 22,05,039 | Rs 3,64,850 | Rs 24,35,936 |
| 5 | Rs 24,35,936 | Rs 1,33,954 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carMG CybersterRs. 1.68 Crore | MG Comet EVRs. 18.75 – 21.5 Lakh | MG MG IM6Rs. 81.99 Lakh | MG MG S5 EVRs. 43.99 – 49.99 Lakh | MG MG S6 EVRs. 71.99 Lakh | MG MG4 EVRs. 41.49 – 49.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 1.68 Crore | Rs. 18.75 – 21.5 LakhBest | Rs. 81.99 Lakh | Rs. 43.99 – 49.99 Lakh | Rs. 71.99 Lakh | Rs. 41.49 – 49.99 Lakh |
| Claimed Range | 443–507 km | 230 km | 450 km | 340–430 km | 530 kmBest | 350–435 km |
| Battery | 77 kWhBest | 17.3 kWh | 75 kWh | 49.1–62.2 kWh | 77 kWh | 51–64 kWh |
| AC Charging | 12.5 kWBest | 7 kW | 7.5 kW | 8–11 kW | — | 7.5–9 kW |
| Motor Power | 375 kWBest | 31.26 kW | 109 kW | 99 kW | 180 kW | 99 kW |
| Seating | 2 Seats | 4 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 2 | 2 | 1 | 2 | 1 | 2 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 18.75 – 21.5 Lakh
Rs. 81.99 Lakh
Rs. 43.99 – 49.99 Lakh
Rs. 71.99 Lakh
Rs. 41.49 – 49.99 Lakh
Rs. 41.49 – 46.99 Lakh
Rs. 1.8 Crore
Rs. 1.45 Crore

Nothing here yet.
1/20 1