Rs. 1.68 Crore



















The MG Comet EV is an electric car sold in Nepal, with up to 230 km of claimed range, offered in 2 variants. It carries a 17.3 kWh pack, charging in about 7 Hours. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a MG dealer for the current price on the MG Comet EV.
Are you a MG dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 31.26 kW |
| Max Torque | 110 Nm |
| Transmission | Single Speed |
| Battery | 17.3 kWh |
| Range | 230 km |
| Seating Capacity | 4 Seats |
|---|---|
| Boot Space | 0 L |
| Drive Type | RWD |
| Length x Width x Height | 2,974 mm x 1,505 mm x 1,640 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 817 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the MG Comet EV in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 23,903
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 1,82,552 | Rs 1,04,283 | Rs 9,42,448 |
| 2 | Rs 2,01,667 | Rs 85,168 | Rs 7,40,781 |
| 3 | Rs 2,22,784 | Rs 64,051 | Rs 5,17,997 |
| 4 | Rs 2,46,113 | Rs 40,722 | Rs 2,71,884 |
| 5 | Rs 2,71,884 | Rs 14,951 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carMG Comet EVRs. 18.75 – 21.5 Lakh | MG CybersterRs. 1.68 Crore | MG MG IM6Rs. 81.99 Lakh | MG MG S5 EVRs. 43.99 – 49.99 Lakh | MG MG S6 EVRs. 71.99 Lakh | MG MG4 EVRs. 41.49 – 49.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 18.75 – 21.5 LakhBest | Rs. 1.68 Crore | Rs. 81.99 Lakh | Rs. 43.99 – 49.99 Lakh | Rs. 71.99 Lakh | Rs. 41.49 – 49.99 Lakh |
| Claimed Range | 230 km | 443–507 km | 450 km | 340–430 km | 530 kmBest | 350–435 km |
| Battery | 17.3 kWh | 77 kWhBest | 75 kWh | 49.1–62.2 kWh | 77 kWh | 51–64 kWh |
| AC Charging | 7 kW | 12.5 kWBest | 7.5 kW | 8–11 kW | — | 7.5–9 kW |
| Motor Power | 31.26 kW | 375 kWBest | 109 kW | 99 kW | 180 kW | 99 kW |
| Seating | 4 Seats | 2 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 2 | 2 | 1 | 2 | 1 | 2 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 1.68 Crore
Rs. 81.99 Lakh
Rs. 43.99 – 49.99 Lakh
Rs. 71.99 Lakh
Rs. 41.49 – 49.99 Lakh
Rs. 41.49 – 46.99 Lakh
Rs. 28.99 Lakh
Rs. 30.75 Lakh

Nothing here yet.
1/19 1