Rs. 58.99 Lakh





















The Tata Tiago EV is an electric car sold in Nepal, with up to 285 km of claimed range, offered in 2 variants. It carries a 24 kWh pack, charging in about 58 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a Tata dealer for the current price on the Tata Tiago EV.
Are you a Tata dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 55 kW |
| Max Torque | 114 Nm |
| Transmission | Single Speed |
| Battery | 24 kWh |
| Range | 285 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 240 L |
| Drive Type | FWD |
| Length x Width x Height | 3,781 mm x 1,677 mm x 1,536 mm |
| Ground Clearance | — |
| Kerb Weight | — |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Tata Tiago EV in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 36,957
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 2,82,249 | Rs 1,61,236 | Rs 14,57,151 |
| 2 | Rs 3,11,804 | Rs 1,31,681 | Rs 11,45,346 |
| 3 | Rs 3,44,454 | Rs 99,031 | Rs 8,00,892 |
| 4 | Rs 3,80,523 | Rs 62,962 | Rs 4,20,369 |
| 5 | Rs 4,20,369 | Rs 23,116 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carTata Tiago EVRs. 28.99 Lakh | Tata Curvv EVRs. 58.99 Lakh | Tata Nexon K3 EVRs. 50.99 Lakh | Tata Punch EvRs. 37.99 Lakh | Tata XPRES-T EVRs. 36.99 Lakh | BYD ATTO 1Rs. 30.75 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 28.99 LakhBest | Rs. 58.99 Lakh | Rs. 50.99 Lakh | Rs. 37.99 Lakh | Rs. 36.99 Lakh | Rs. 30.75 Lakh |
| Claimed Range | 285 km | 502 kmBest | 490 km | 365–468 km | 391 km | 230–300 km |
| Battery | 24 kWh | — | 45 kWhBest | 25 kWh | 32 kWh | — |
| AC Charging | 8.7 kWBest | 7.9 kW | 6.6 kW | 3.6–5 kW | 8.45 kW | 6.5 kW |
| Motor Power | 55 kW | 98 kWBest | 98 kW | 60 kW | 30 kW | — |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Body Type | — | — | — | SUV | — | — |
| Variants | 2 | 1 | 1 | 3 | 1 | 2 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 58.99 Lakh
Rs. 50.99 Lakh
Rs. 37.99 Lakh
Rs. 36.99 Lakh
Rs. 30.75 Lakh
Rs. 32.96 – 35.96 Lakh
Rs. 37.9 Lakh
Rs. 18.75 – 21.5 Lakh

Nothing here yet.
1/21 1