Rs. 1.26 – 1.4 Crore













The Kia Syros Ev is an electric car sold in Nepal, with up to 443 km of claimed range, offered in 1 variant. It carries a 42 kWh pack, charging in about 39 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

| Variant | Motor | Transmission | Range | Price (NPR) | Action |
|---|---|---|---|---|---|
| HTK | 99 kW | Single Speed | 443 km | Rs. 37.9 Lakh | Get Quote |
No dealer offers right nowCheck back soon, or ask a Kia dealer for the current price on the Kia Syros Ev.
Are you a Kia dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 99 kW |
| Max Torque | 255 Nm |
| Transmission | Single Speed |
| Battery | 42 kWh |
| Range | 443 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 390 L |
| Drive Type | FWD |
| Length x Width x Height | 3,995 mm x 1,805 mm x 1,670 mm |
| Ground Clearance | 197 mm |
| Kerb Weight | 1,520 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Kia Syros Ev in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 48,316
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 3,68,998 | Rs 2,10,792 | Rs 19,05,002 |
| 2 | Rs 4,07,637 | Rs 1,72,153 | Rs 14,97,366 |
| 3 | Rs 4,50,321 | Rs 1,29,468 | Rs 10,47,044 |
| 4 | Rs 4,97,476 | Rs 82,313 | Rs 5,49,568 |
| 5 | Rs 5,49,568 | Rs 30,221 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carKia Syros EvRs. 37.9 Lakh | Kia EV6Rs. 1.26 – 1.4 Crore | Kia EV9Rs. 1.8 Crore | Kia Niro EVRs. 69.9 Lakh | Tata Punch EvRs. 37.99 Lakh | Tata XPRES-T EVRs. 36.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 37.9 Lakh | Rs. 1.26 – 1.4 Crore | Rs. 1.8 Crore | Rs. 69.9 Lakh | Rs. 37.99 Lakh | Rs. 36.99 LakhBest |
| Claimed Range | 443 km | 424–528 kmBest | 443–505 km | 460 km | 365–468 km | 391 km |
| Battery | 42 kWh | 77.4 kWh | 76.1–99.8 kWhBest | 64.8 kWh | 25 kWh | 32 kWh |
| AC Charging | 4 kW | 7.33 kW | 9.05 kWBest | 6.33 kW | 3.6–5 kW | 8.45 kW |
| Motor Power | 99 kW | 430 kWBest | — | — | 60 kW | 30 kW |
| Seating | 5 Seats | 5 Seats | 6 Seats | 5 Seats | 5 Seats | 5 Seats |
| Body Type | — | — | — | — | SUV | — |
| Variants | 1 | 2 | 2 | — | 3 | 1 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 1.26 – 1.4 Crore
Rs. 1.8 Crore
Rs. 69.9 Lakh
Rs. 37.99 Lakh
Rs. 36.99 Lakh
Rs. 41.15 Lakh
Rs. 41.49 – 49.99 Lakh
Rs. 41.49 – 46.99 Lakh

Nothing here yet.
1/13 exterior_7