Rs. 18.75 – 21.5 Lakh


















The MG Windsor EV is an electric car sold in Nepal, with up to 332 km of claimed range, offered in 3 variants. It carries a 38 kWh pack, charging in about 45 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a MG dealer for the current price on the MG Windsor EV.
Are you a MG dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 100 kW |
| Max Torque | 200 Nm |
| Transmission | Single Speed |
| Battery | 38 kWh |
| Range | 332 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 604 L |
| Drive Type | FWD |
| Length x Width x Height | 4,295 mm x 1,850 mm x 1,677 mm |
| Ground Clearance | 186 mm |
| Kerb Weight | — |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the MG Windsor EV in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 52,892
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 4,03,950 | Rs 2,30,758 | Rs 20,85,450 |
| 2 | Rs 4,46,249 | Rs 1,88,460 | Rs 16,39,201 |
| 3 | Rs 4,92,977 | Rs 1,41,731 | Rs 11,46,223 |
| 4 | Rs 5,44,598 | Rs 90,110 | Rs 6,01,625 |
| 5 | Rs 6,01,625 | Rs 33,084 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carMG Windsor EVRs. 41.49 – 46.99 Lakh | MG Comet EVRs. 18.75 – 21.5 Lakh | MG CybersterRs. 1.68 Crore | MG MG IM6Rs. 81.99 Lakh | MG MG S5 EVRs. 43.99 – 49.99 Lakh | MG MG S6 EVRs. 71.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 41.49 – 46.99 Lakh | Rs. 18.75 – 21.5 LakhBest | Rs. 1.68 Crore | Rs. 81.99 Lakh | Rs. 43.99 – 49.99 Lakh | Rs. 71.99 Lakh |
| Claimed Range | 331–332 km | 230 km | 443–507 km | 450 km | 340–430 km | 530 kmBest |
| Battery | 38 kWh | 17.3 kWh | 77 kWhBest | 75 kWh | 49.1–62.2 kWh | 77 kWh |
| AC Charging | 6.5–7 kW | 7 kW | 12.5 kWBest | 7.5 kW | 8–11 kW | — |
| Motor Power | 100 kW | 31.26 kW | 375 kWBest | 109 kW | 99 kW | 180 kW |
| Seating | 5 Seats | 4 Seats | 2 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 3 | 2 | 2 | 1 | 2 | 1 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 18.75 – 21.5 Lakh
Rs. 1.68 Crore
Rs. 81.99 Lakh
Rs. 43.99 – 49.99 Lakh
Rs. 71.99 Lakh
Rs. 41.49 – 49.99 Lakh
Rs. 41.15 Lakh
Rs. 37.99 Lakh

Nothing here yet.
1/18 1