Rs. 18.75 – 21.5 Lakh
















The MG MG S6 EV is an electric car sold in Nepal, with up to 530 km of claimed range, offered in 1 variant. It carries a 77 kWh pack, charging in about 38 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

| Variant | Motor | Transmission | Range | Price (NPR) | Action |
|---|---|---|---|---|---|
| MG S6 EV | 180 kW | Single Speed | 530 km | Rs. 71.99 Lakh | Get Quote |
No dealer offers right nowCheck back soon, or ask a MG dealer for the current price on the MG MG S6 EV.
Are you a MG dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 180 kW |
| Max Torque | 350 Nm |
| Transmission | Single Speed |
| Battery | 77 kWh |
| Range | 530 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 674 L |
| Drive Type | RWD |
| Length x Width x Height | 4,708 mm x 1,912 mm x 1,664 mm |
| Ground Clearance | 195 mm |
| Kerb Weight | 1,908 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the MG MG S6 EV in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 91,774
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 7,00,901 | Rs 4,00,393 | Rs 36,18,499 |
| 2 | Rs 7,74,294 | Rs 3,26,999 | Rs 28,44,205 |
| 3 | Rs 8,55,373 | Rs 2,45,921 | Rs 19,88,832 |
| 4 | Rs 9,44,942 | Rs 1,56,352 | Rs 10,43,890 |
| 5 | Rs 10,43,890 | Rs 57,404 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carMG MG S6 EVRs. 71.99 Lakh | MG Comet EVRs. 18.75 – 21.5 Lakh | MG CybersterRs. 1.68 Crore | MG MG IM6Rs. 81.99 Lakh | MG MG S5 EVRs. 43.99 – 49.99 Lakh | MG MG4 EVRs. 41.49 – 49.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 71.99 Lakh | Rs. 18.75 – 21.5 LakhBest | Rs. 1.68 Crore | Rs. 81.99 Lakh | Rs. 43.99 – 49.99 Lakh | Rs. 41.49 – 49.99 Lakh |
| Claimed Range | 530 kmBest | 230 km | 443–507 km | 450 km | 340–430 km | 350–435 km |
| Battery | 77 kWhBest | 17.3 kWh | 77 kWh | 75 kWh | 49.1–62.2 kWh | 51–64 kWh |
| AC Charging | — | 7 kW | 12.5 kWBest | 7.5 kW | 8–11 kW | 7.5–9 kW |
| Motor Power | 180 kW | 31.26 kW | 375 kWBest | 109 kW | 99 kW | 99 kW |
| Seating | 5 Seats | 4 Seats | 2 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 1 | 2 | 2 | 1 | 2 | 2 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 18.75 – 21.5 Lakh
Rs. 1.68 Crore
Rs. 81.99 Lakh
Rs. 43.99 – 49.99 Lakh
Rs. 41.49 – 49.99 Lakh
Rs. 41.49 – 46.99 Lakh
Rs. 69.99 Lakh
Rs. 69.9 Lakh

Nothing here yet.
1/16 1