Rs. 1 – 1.99 Crore



















The Deepal L07 is an electric car sold in Nepal, with up to 460 km of claimed range, offered in 1 variant. It carries a 66.8 kWh pack, charging in about 35 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

| Variant | Motor | Transmission | Range | Price (NPR) | Action |
|---|---|---|---|---|---|
| L07 | 99 kW | Single Speed | 460 km | Rs. 69.99 Lakh | Get Quote |
No dealer offers right nowCheck back soon, or ask a Deepal dealer for the current price on the Deepal L07.
Are you a Deepal dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 99 kW |
| Max Torque | 320 Nm |
| Transmission | Single Speed |
| Battery | 66.8 kWh |
| Range | 460 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 473 L |
| Drive Type | RWD |
| Length x Width x Height | 4,820 mm x 1,890 mm x 1,480 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 1,920 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Deepal L07 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 89,225
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 6,81,429 | Rs 3,89,269 | Rs 35,17,971 |
| 2 | Rs 7,52,783 | Rs 3,17,915 | Rs 27,65,188 |
| 3 | Rs 8,31,609 | Rs 2,39,089 | Rs 19,33,579 |
| 4 | Rs 9,18,690 | Rs 1,52,008 | Rs 10,14,889 |
| 5 | Rs 10,14,889 | Rs 55,809 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carDeepal L07Rs. 69.99 Lakh | Deepal E07Rs. 1 – 1.99 Crore | Deepal Nevo Q05Rs. 48.99 – 51.99 Lakh | Deepal S05Rs. 57.99 – 62.49 Lakh | Deepal S07Rs. 74.99 – 84.99 Lakh | Deepal S07LRs. 84.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 69.99 Lakh | Rs. 1 – 1.99 Crore | Rs. 48.99 – 51.99 LakhBest | Rs. 57.99 – 62.49 Lakh | Rs. 74.99 – 84.99 Lakh | Rs. 84.99 Lakh |
| Claimed Range | 460 km | 490–590 kmBest | 462 km | 405 km | 410–485 km | 560 km |
| Battery | 66.8 kWh | 89.98 kWhBest | 51.9 kWh | 56.1–56.12 kWh | 66.8–79.97 kWh | 79.97 kWh |
| AC Charging | 10 kW | — | 6.5 kW | — | — | 12 kWBest |
| Motor Power | 99 kW | 440 kWBest | 120 kW | 99 kW | 160 kW | 160 kW |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 1 | 3 | 2 | 2 | 3 | 1 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 1 – 1.99 Crore
Rs. 48.99 – 51.99 Lakh
Rs. 57.99 – 62.49 Lakh
Rs. 74.99 – 84.99 Lakh
Rs. 84.99 Lakh
Rs. 69.9 Lakh
Rs. 69 Lakh
Rs. 71.99 Lakh

Nothing here yet.
1/19 1