Rs. 69.99 Lakh


















The Deepal E07 is an electric car sold in Nepal, with up to 590 km of claimed range, offered in 3 variants. It carries a 89.98 kWh pack, charging in about 15 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a Deepal dealer for the current price on the Deepal E07.
Are you a Deepal dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 190 kW |
| Max Torque | 365 Nm |
| Transmission | Single Speed |
| Battery | 89.98 kWh |
| Range | 590 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 524 L |
| Drive Type | RWD |
| Length x Width x Height | 5,045 mm x 1,996 mm x 1,640 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 2,325 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Deepal E07 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 1,27,482
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 9,73,609 | Rs 5,56,178 | Rs 50,26,390 |
| 2 | Rs 10,75,558 | Rs 4,54,229 | Rs 39,50,832 |
| 3 | Rs 11,88,183 | Rs 3,41,604 | Rs 27,62,649 |
| 4 | Rs 13,12,601 | Rs 2,17,186 | Rs 14,50,048 |
| 5 | Rs 14,50,048 | Rs 79,739 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carDeepal E07Rs. 1 – 1.99 Crore | Deepal L07Rs. 69.99 Lakh | Deepal Nevo Q05Rs. 48.99 – 51.99 Lakh | Deepal S05Rs. 57.99 – 62.49 Lakh | Deepal S07Rs. 74.99 – 84.99 Lakh | Deepal S07LRs. 84.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 1 – 1.99 Crore | Rs. 69.99 Lakh | Rs. 48.99 – 51.99 LakhBest | Rs. 57.99 – 62.49 Lakh | Rs. 74.99 – 84.99 Lakh | Rs. 84.99 Lakh |
| Claimed Range | 490–590 kmBest | 460 km | 462 km | 405 km | 410–485 km | 560 km |
| Battery | 89.98 kWhBest | 66.8 kWh | 51.9 kWh | 56.1–56.12 kWh | 66.8–79.97 kWh | 79.97 kWh |
| AC Charging | — | 10 kW | 6.5 kW | — | — | 12 kWBest |
| Motor Power | 440 kWBest | 99 kW | 120 kW | 99 kW | 160 kW | 160 kW |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 3 | 1 | 2 | 2 | 3 | 1 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 69.99 Lakh
Rs. 48.99 – 51.99 Lakh
Rs. 57.99 – 62.49 Lakh
Rs. 74.99 – 84.99 Lakh
Rs. 84.99 Lakh
Rs. 92.96 Lakh
Rs. 81.99 Lakh
Rs. 1.26 – 1.4 Crore

Nothing here yet.
1/18 1