Rs. 1 – 1.99 Crore






















The Deepal S07 is an electric car sold in Nepal, with up to 485 km of claimed range, offered in 3 variants. It carries a 66.8–79.97 kWh pack, charging in about 10.5 Hours. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a Deepal dealer for the current price on the Deepal S07.
Are you a Deepal dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 99 kW |
| Max Torque | 320 Nm |
| Transmission | Single Speed |
| Battery | 66.8 kWh |
| Range | 485 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 445 L |
| Drive Type | RWD |
| Length x Width x Height | 4,750 mm x 1,930 mm x 1,625 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 2,073 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Deepal S07 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 95,599
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 7,30,109 | Rs 4,17,078 | Rs 37,69,291 |
| 2 | Rs 8,06,561 | Rs 3,40,626 | Rs 29,62,730 |
| 3 | Rs 8,91,019 | Rs 2,56,169 | Rs 20,71,711 |
| 4 | Rs 9,84,320 | Rs 1,62,867 | Rs 10,87,391 |
| 5 | Rs 10,87,391 | Rs 59,796 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carDeepal S07Rs. 74.99 – 84.99 Lakh | Deepal E07Rs. 1 – 1.99 Crore | Deepal L07Rs. 69.99 Lakh | Deepal Nevo Q05Rs. 48.99 – 51.99 Lakh | Deepal S05Rs. 57.99 – 62.49 Lakh | Deepal S07LRs. 84.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 74.99 – 84.99 Lakh | Rs. 1 – 1.99 Crore | Rs. 69.99 Lakh | Rs. 48.99 – 51.99 LakhBest | Rs. 57.99 – 62.49 Lakh | Rs. 84.99 Lakh |
| Claimed Range | 410–485 km | 490–590 kmBest | 460 km | 462 km | 405 km | 560 km |
| Battery | 66.8–79.97 kWh | 89.98 kWhBest | 66.8 kWh | 51.9 kWh | 56.1–56.12 kWh | 79.97 kWh |
| AC Charging | — | — | 10 kW | 6.5 kW | — | 12 kWBest |
| Motor Power | 160 kW | 440 kWBest | 99 kW | 120 kW | 99 kW | 160 kW |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 3 | 3 | 1 | 2 | 2 | 1 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 1 – 1.99 Crore
Rs. 69.99 Lakh
Rs. 48.99 – 51.99 Lakh
Rs. 57.99 – 62.49 Lakh
Rs. 84.99 Lakh
Rs. 71.99 Lakh
Rs. 69.9 Lakh
Rs. 69 Lakh

Nothing here yet.
1/22 1