Rs. 1 – 1.99 Crore



















The Deepal S05 is an electric car sold in Nepal, with up to 405 km of claimed range, offered in 2 variants. It carries a 56.1–56.12 kWh pack, charging in about 15 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a Deepal dealer for the current price on the Deepal S05.
Are you a Deepal dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 99 kW |
| Max Torque | 320 Nm |
| Transmission | Single Speed |
| Battery | 56.1 kWh |
| Range | 405 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 492 L |
| Drive Type | RWD |
| Length x Width x Height | 4,620 mm x 1,900 mm x 1,600 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 1,720 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Deepal S05 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 73,927
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 5,64,596 | Rs 3,22,528 | Rs 29,14,804 |
| 2 | Rs 6,23,716 | Rs 2,63,407 | Rs 22,91,088 |
| 3 | Rs 6,89,027 | Rs 1,98,096 | Rs 16,02,061 |
| 4 | Rs 7,61,178 | Rs 1,25,946 | Rs 8,40,883 |
| 5 | Rs 8,40,883 | Rs 46,241 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carDeepal S05Rs. 57.99 – 62.49 Lakh | Deepal E07Rs. 1 – 1.99 Crore | Deepal L07Rs. 69.99 Lakh | Deepal Nevo Q05Rs. 48.99 – 51.99 Lakh | Deepal S07Rs. 74.99 – 84.99 Lakh | Deepal S07LRs. 84.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 57.99 – 62.49 Lakh | Rs. 1 – 1.99 Crore | Rs. 69.99 Lakh | Rs. 48.99 – 51.99 LakhBest | Rs. 74.99 – 84.99 Lakh | Rs. 84.99 Lakh |
| Claimed Range | 405 km | 490–590 kmBest | 460 km | 462 km | 410–485 km | 560 km |
| Battery | 56.1–56.12 kWh | 89.98 kWhBest | 66.8 kWh | 51.9 kWh | 66.8–79.97 kWh | 79.97 kWh |
| AC Charging | — | — | 10 kW | 6.5 kW | — | 12 kWBest |
| Motor Power | 99 kW | 440 kWBest | 99 kW | 120 kW | 160 kW | 160 kW |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 2 | 3 | 1 | 2 | 3 | 1 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 1 – 1.99 Crore
Rs. 69.99 Lakh
Rs. 48.99 – 51.99 Lakh
Rs. 74.99 – 84.99 Lakh
Rs. 84.99 Lakh
Rs. 57 – 68 Lakh
Rs. 58.99 Lakh
Rs. 59.96 – 64.96 Lakh

Nothing here yet.
1/19 1