Rs. 1 – 1.99 Crore





















The Deepal S07L is an electric car sold in Nepal, with up to 560 km of claimed range, offered in 1 variant. It carries a 79.97 kWh pack, charging in about 35 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

| Variant | Motor | Transmission | Range | Price (NPR) | Action |
|---|---|---|---|---|---|
| S07 L | 160 kW | Single Speed | 560 km | Rs. 84.99 Lakh | Get Quote |
No dealer offers right nowCheck back soon, or ask a Deepal dealer for the current price on the Deepal S07L.
Are you a Deepal dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 160 kW |
| Max Torque | 320 Nm |
| Transmission | Single Speed |
| Battery | 79.97 kWh |
| Range | 560 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 445 L |
| Drive Type | RWD |
| Length x Width x Height | 4,750 mm x 1,930 mm x 1,625 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | — |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Deepal S07L in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 1,08,347
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 8,27,470 | Rs 4,72,696 | Rs 42,71,930 |
| 2 | Rs 9,14,117 | Rs 3,86,049 | Rs 33,57,813 |
| 3 | Rs 10,09,837 | Rs 2,90,329 | Rs 23,47,976 |
| 4 | Rs 11,15,580 | Rs 1,84,586 | Rs 12,32,396 |
| 5 | Rs 12,32,396 | Rs 67,770 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carDeepal S07LRs. 84.99 Lakh | Deepal E07Rs. 1 – 1.99 Crore | Deepal L07Rs. 69.99 Lakh | Deepal Nevo Q05Rs. 48.99 – 51.99 Lakh | Deepal S05Rs. 57.99 – 62.49 Lakh | Deepal S07Rs. 74.99 – 84.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 84.99 Lakh | Rs. 1 – 1.99 Crore | Rs. 69.99 Lakh | Rs. 48.99 – 51.99 LakhBest | Rs. 57.99 – 62.49 Lakh | Rs. 74.99 – 84.99 Lakh |
| Claimed Range | 560 km | 490–590 kmBest | 460 km | 462 km | 405 km | 410–485 km |
| Battery | 79.97 kWh | 89.98 kWhBest | 66.8 kWh | 51.9 kWh | 56.1–56.12 kWh | 66.8–79.97 kWh |
| AC Charging | 12 kWBest | — | 10 kW | 6.5 kW | — | — |
| Motor Power | 160 kW | 440 kWBest | 99 kW | 120 kW | 99 kW | 160 kW |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 1 | 3 | 1 | 2 | 2 | 3 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 1 – 1.99 Crore
Rs. 69.99 Lakh
Rs. 48.99 – 51.99 Lakh
Rs. 57.99 – 62.49 Lakh
Rs. 74.99 – 84.99 Lakh
Rs. 81.99 Lakh
Rs. 92.96 Lakh
Rs. 71.99 Lakh

Nothing here yet.
1/21 1