Rs. 18.75 – 21.5 Lakh



















The MG MG IM6 is an electric car sold in Nepal, with up to 450 km of claimed range, offered in 1 variant. It carries a 75 kWh pack, charging in about 20 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

| Variant | Motor | Transmission | Range | Price (NPR) | Action |
|---|---|---|---|---|---|
| Contact MG | 109 kW | Single Speed | 450 km | Rs. 81.99 Lakh | Get Quote |
No dealer offers right nowCheck back soon, or ask a MG dealer for the current price on the MG MG IM6.
Are you a MG dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 109 kW |
| Max Torque | 450 Nm |
| Transmission | Single Speed |
| Battery | 75 kWh |
| Range | 450 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 665 L |
| Drive Type | RWD |
| Length x Width x Height | 4,904 mm x 1,988 mm x 1,669 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 2,280 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the MG MG IM6 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 1,04,523
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 7,98,262 | Rs 4,56,011 | Rs 41,21,138 |
| 2 | Rs 8,81,850 | Rs 3,72,422 | Rs 32,39,288 |
| 3 | Rs 9,74,191 | Rs 2,80,081 | Rs 22,65,097 |
| 4 | Rs 10,76,202 | Rs 1,78,070 | Rs 11,88,894 |
| 5 | Rs 11,88,894 | Rs 65,378 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carMG MG IM6Rs. 81.99 Lakh | MG Comet EVRs. 18.75 – 21.5 Lakh | MG CybersterRs. 1.68 Crore | MG MG S5 EVRs. 43.99 – 49.99 Lakh | MG MG S6 EVRs. 71.99 Lakh | MG MG4 EVRs. 41.49 – 49.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 81.99 Lakh | Rs. 18.75 – 21.5 LakhBest | Rs. 1.68 Crore | Rs. 43.99 – 49.99 Lakh | Rs. 71.99 Lakh | Rs. 41.49 – 49.99 Lakh |
| Claimed Range | 450 km | 230 km | 443–507 km | 340–430 km | 530 kmBest | 350–435 km |
| Battery | 75 kWh | 17.3 kWh | 77 kWhBest | 49.1–62.2 kWh | 77 kWh | 51–64 kWh |
| AC Charging | 7.5 kW | 7 kW | 12.5 kWBest | 8–11 kW | — | 7.5–9 kW |
| Motor Power | 109 kW | 31.26 kW | 375 kWBest | 99 kW | 180 kW | 99 kW |
| Seating | 5 Seats | 4 Seats | 2 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 1 | 2 | 2 | 2 | 1 | 2 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 18.75 – 21.5 Lakh
Rs. 1.68 Crore
Rs. 43.99 – 49.99 Lakh
Rs. 71.99 Lakh
Rs. 41.49 – 49.99 Lakh
Rs. 41.49 – 46.99 Lakh
Rs. 84.99 Lakh
Rs. 74.99 – 84.99 Lakh

Nothing here yet.
1/19 1