Rs. 51.96 – 76.96 Lakh
























The Hyundai Ioniq 5 is an electric car sold in Nepal, with up to 384 km of claimed range, offered in 2 variants. It carries a 58–58.9 kWh pack, charging in about 18 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a Hyundai dealer for the current price on the Hyundai Ioniq 5.
Are you a Hyundai dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 100 kW |
| Max Torque | 320 Nm |
| Transmission | Single Speed |
| Battery | 58 kWh |
| Range | 384 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 537 L |
| Drive Type | RWD |
| Length x Width x Height | 4,635 mm x 1,890 mm x 1,605 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 1,830 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Hyundai Ioniq 5 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 1,18,508
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 9,05,067 | Rs 5,17,024 | Rs 46,72,533 |
| 2 | Rs 9,99,839 | Rs 4,22,251 | Rs 36,72,694 |
| 3 | Rs 11,04,535 | Rs 3,17,555 | Rs 25,68,159 |
| 4 | Rs 12,20,194 | Rs 2,01,896 | Rs 13,47,965 |
| 5 | Rs 13,47,965 | Rs 74,125 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carHyundai Ioniq 5Rs. 92.96 Lakh | Hyundai Creta ElectricRs. 51.96 – 76.96 Lakh | Hyundai Kona ElectricRs. 59.96 – 64.96 Lakh | Deepal E07Rs. 1 – 1.99 Crore | Deepal S07LRs. 84.99 Lakh | MG MG IM6Rs. 81.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 92.96 Lakh | Rs. 51.96 – 76.96 LakhBest | Rs. 59.96 – 64.96 Lakh | Rs. 1 – 1.99 Crore | Rs. 84.99 Lakh | Rs. 81.99 Lakh |
| Claimed Range | 375–384 km | 390–510 km | 305 km | 490–590 kmBest | 560 km | 450 km |
| Battery | 58–58.9 kWh | 42–51.4 kWh | 39.2 kWh | 89.98 kWhBest | 79.97 kWh | 75 kWh |
| AC Charging | 7 kW | 4–4.83 kW | 6 kW | — | 12 kWBest | 7.5 kW |
| Motor Power | 100 kW | 126 kW | 100 kW | 440 kWBest | 160 kW | 109 kW |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 2 | 6 | 2 | 3 | 1 | 1 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 51.96 – 76.96 Lakh
Rs. 59.96 – 64.96 Lakh
Rs. 1 – 1.99 Crore
Rs. 84.99 Lakh
Rs. 81.99 Lakh
Rs. 74.99 – 84.99 Lakh
Rs. 71.99 Lakh
Rs. 69.99 Lakh

Nothing here yet.
1/24 1