Rs. 1 – 1.99 Crore




















The Deepal Nevo Q05 is an electric car sold in Nepal, with up to 462 km of claimed range, offered in 2 variants. It carries a 51.9 kWh pack, charging in about 15 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a Deepal dealer for the current price on the Deepal Nevo Q05.
Are you a Deepal dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 120 kW |
| Max Torque | 190 Nm |
| Transmission | Single Speed |
| Battery | 51.9 kWh |
| Range | 462 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 540 L |
| Drive Type | FWD |
| Length x Width x Height | 4,435 mm x 1,855 mm x 1,600 mm |
| Ground Clearance | — |
| Kerb Weight | 1,635 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Deepal Nevo Q05 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 62,454
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 4,76,971 | Rs 2,72,472 | Rs 24,62,429 |
| 2 | Rs 5,26,916 | Rs 2,22,527 | Rs 19,35,513 |
| 3 | Rs 5,82,091 | Rs 1,67,352 | Rs 13,53,422 |
| 4 | Rs 6,43,044 | Rs 1,06,399 | Rs 7,10,379 |
| 5 | Rs 7,10,379 | Rs 39,064 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carDeepal Nevo Q05Rs. 48.99 – 51.99 Lakh | Deepal E07Rs. 1 – 1.99 Crore | Deepal L07Rs. 69.99 Lakh | Deepal S05Rs. 57.99 – 62.49 Lakh | Deepal S07Rs. 74.99 – 84.99 Lakh | Deepal S07LRs. 84.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 48.99 – 51.99 LakhBest | Rs. 1 – 1.99 Crore | Rs. 69.99 Lakh | Rs. 57.99 – 62.49 Lakh | Rs. 74.99 – 84.99 Lakh | Rs. 84.99 Lakh |
| Claimed Range | 462 km | 490–590 kmBest | 460 km | 405 km | 410–485 km | 560 km |
| Battery | 51.9 kWh | 89.98 kWhBest | 66.8 kWh | 56.1–56.12 kWh | 66.8–79.97 kWh | 79.97 kWh |
| AC Charging | 6.5 kW | — | 10 kW | — | — | 12 kWBest |
| Motor Power | 120 kW | 440 kWBest | 99 kW | 99 kW | 160 kW | 160 kW |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 2 | 3 | 1 | 2 | 3 | 1 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 1 – 1.99 Crore
Rs. 69.99 Lakh
Rs. 57.99 – 62.49 Lakh
Rs. 74.99 – 84.99 Lakh
Rs. 84.99 Lakh
Rs. 50.99 Lakh
Rs. 51.59 – 51.99 Lakh
Rs. 51.96 – 76.96 Lakh

Nothing here yet.
1/20 1