Rs. 54.99 Lakh






















The Omoda E5 Pro is an electric car sold in Nepal, with up to 350 km of claimed range, offered in 2 variants. It carries a 50.7 kWh pack, charging in about 25 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask an Omoda dealer for the current price on the Omoda E5 Pro.
Are you an Omoda dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 99 kW |
| Max Torque | 288 Nm |
| Transmission | Single Speed |
| Battery | 50.7 kWh |
| Range | 350 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 1,075 L |
| Drive Type | FWD |
| Length x Width x Height | 4,424 mm x 1,830 mm x 1,588 mm |
| Ground Clearance | 191 mm |
| Kerb Weight | 1,785 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Omoda E5 Pro in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 65,768
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 5,02,285 | Rs 2,86,932 | Rs 25,93,115 |
| 2 | Rs 5,54,881 | Rs 2,34,337 | Rs 20,38,235 |
| 3 | Rs 6,12,984 | Rs 1,76,233 | Rs 14,25,251 |
| 4 | Rs 6,77,171 | Rs 1,12,046 | Rs 7,48,080 |
| 5 | Rs 7,48,080 | Rs 41,137 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carOmoda E5 ProRs. 51.59 – 51.99 Lakh | Omoda E5Rs. 54.99 Lakh | Hyundai Creta ElectricRs. 51.96 – 76.96 Lakh | Tata Nexon K3 EVRs. 50.99 Lakh | Mahindra XUV400Rs. 52.5 Lakh | Deepal Nevo Q05Rs. 48.99 – 51.99 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 51.59 – 51.99 Lakh | Rs. 54.99 Lakh | Rs. 51.96 – 76.96 Lakh | Rs. 50.99 Lakh | Rs. 52.5 Lakh | Rs. 48.99 – 51.99 LakhBest |
| Claimed Range | 350 km | 430 km | 390–510 kmBest | 490 km | 456 km | 462 km |
| Battery | 50.7 kWh | 61 kWhBest | 42–51.4 kWh | 45 kWh | 39.4 kWh | 51.9 kWh |
| AC Charging | 8.5 kW | 10 kWBest | 4–4.83 kW | 6.6 kW | 6.5 kW | 6.5 kW |
| Motor Power | 99 kW | 99 kW | 126 kWBest | 98 kW | 110 kW | 120 kW |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 2 | 2 | 6 | 1 | — | 2 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 54.99 Lakh
Rs. 51.96 – 76.96 Lakh
Rs. 50.99 Lakh
Rs. 52.5 Lakh
Rs. 48.99 – 51.99 Lakh
Rs. 57 – 68 Lakh
Rs. 45.95 – 51.99 Lakh
Rs. 57.99 – 62.49 Lakh

Nothing here yet.
1/22 1