Rs. 1.8 Crore






















The Kia EV6 is an electric car sold in Nepal, with up to 528 km of claimed range, offered in 2 variants. It carries a 77.4 kWh pack, charging in about 18 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask a Kia dealer for the current price on the Kia EV6.
Are you a Kia dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 168.1 kW |
| Max Torque | 350 Nm |
| Transmission | Single Speed |
| Battery | 77.4 kWh |
| Range | 528 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 490 L |
| Drive Type | RWD |
| Length x Width x Height | 4,695 mm x 1,890 mm x 1,550 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 1,985 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Kia EV6 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 1,60,500
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 12,25,773 | Rs 7,00,229 | Rs 63,28,227 |
| 2 | Rs 13,54,128 | Rs 5,71,874 | Rs 49,74,099 |
| 3 | Rs 14,95,923 | Rs 4,30,079 | Rs 34,78,176 |
| 4 | Rs 16,52,565 | Rs 2,73,437 | Rs 18,25,611 |
| 5 | Rs 18,25,611 | Rs 1,00,392 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carKia EV6Rs. 1.26 – 1.4 Crore | Kia EV9Rs. 1.8 Crore | Kia Niro EVRs. 69.9 Lakh | Kia Syros EvRs. 37.9 Lakh | Avatr 11Rs. 1.45 Crore | Deepal E07Rs. 1 – 1.99 Crore |
|---|---|---|---|---|---|---|
| Price | Rs. 1.26 – 1.4 Crore | Rs. 1.8 Crore | Rs. 69.9 Lakh | Rs. 37.9 LakhBest | Rs. 1.45 Crore | Rs. 1 – 1.99 Crore |
| Claimed Range | 424–528 km | 443–505 km | 460 km | 443 km | 680 kmBest | 490–590 km |
| Battery | 77.4 kWh | 76.1–99.8 kWh | 64.8 kWh | 42 kWh | 116.79 kWhBest | 89.98 kWh |
| AC Charging | 7.33 kW | 9.05 kWBest | 6.33 kW | 4 kW | — | — |
| Motor Power | 430 kW | — | — | 99 kW | 230 kW | 440 kWBest |
| Seating | 5 Seats | 6 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Variants | 2 | 2 | — | 1 | — | 3 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 1.8 Crore
Rs. 69.9 Lakh
Rs. 37.9 Lakh
Rs. 1.45 Crore
Rs. 1 – 1.99 Crore
Rs. 92.96 Lakh
Rs. 84.99 Lakh
Rs. 1.68 Crore

Nothing here yet.
1/22 1