Rs. 58.99 Lakh














The Tata XPRES-T EV is an electric car sold in Nepal, with up to 391 km of claimed range, offered in 1 variant. It carries a 32 kWh pack, charging in about 30 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

| Variant | Motor | Transmission | Range | Price (NPR) | Action |
|---|---|---|---|---|---|
| XPRES-T EV | 30 kW | Single Speed | 391 km | Rs. 36.99 Lakh | Get Quote |
No dealer offers right nowCheck back soon, or ask a Tata dealer for the current price on the Tata XPRES-T EV.
Are you a Tata dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 30 kW |
| Max Torque | 105 Nm |
| Transmission | Single Speed |
| Battery | 32 kWh |
| Range | 391 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 293 L |
| Drive Type | FWD |
| Length x Width x Height | 3,993 mm x 1,677 mm x 1,529 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 1,620 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Tata XPRES-T EV in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 47,156
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 3,60,138 | Rs 2,05,730 | Rs 18,59,262 |
| 2 | Rs 3,97,849 | Rs 1,68,019 | Rs 14,61,413 |
| 3 | Rs 4,39,509 | Rs 1,26,359 | Rs 10,21,904 |
| 4 | Rs 4,85,531 | Rs 80,337 | Rs 5,36,373 |
| 5 | Rs 5,36,373 | Rs 29,495 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carTata XPRES-T EVRs. 36.99 Lakh | Tata Curvv EVRs. 58.99 Lakh | Tata Nexon K3 EVRs. 50.99 Lakh | Tata Punch EvRs. 37.99 Lakh | Tata Tiago EVRs. 28.99 Lakh | Kia Syros EvRs. 37.9 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 36.99 Lakh | Rs. 58.99 Lakh | Rs. 50.99 Lakh | Rs. 37.99 Lakh | Rs. 28.99 LakhBest | Rs. 37.9 Lakh |
| Claimed Range | 391 km | 502 kmBest | 490 km | 365–468 km | 285 km | 443 km |
| Battery | 32 kWh | — | 45 kWhBest | 25 kWh | 24 kWh | 42 kWh |
| AC Charging | 8.45 kW | 7.9 kW | 6.6 kW | 3.6–5 kW | 8.7 kWBest | 4 kW |
| Motor Power | 30 kW | 98 kW | 98 kW | 60 kW | 55 kW | 99 kWBest |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Body Type | — | — | — | SUV | — | — |
| Variants | 1 | 1 | 1 | 3 | 2 | 1 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 58.99 Lakh
Rs. 50.99 Lakh
Rs. 37.99 Lakh
Rs. 28.99 Lakh
Rs. 37.9 Lakh
Rs. 32.96 – 35.96 Lakh
Rs. 41.15 Lakh
Rs. 41.49 – 49.99 Lakh

Nothing here yet.
1/14 1