Rs. 45.95 – 51.99 Lakh













No dealer offers right nowCheck back soon, or ask a BYD dealer for the current price on the BYD ATTO 1.
Are you a BYD dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 45 kW |
| Max Torque | 135 Nm |
| Transmission | Single Speed |
| Battery | — |
| Range | 300 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | — |
| Drive Type | FWD |
| Length x Width x Height | 3,925 mm x 1,720 mm x 1,590 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 1,225 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the BYD ATTO 1 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 39,201
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 2,99,385 | Rs 1,71,025 | Rs 15,45,615 |
| 2 | Rs 3,30,734 | Rs 1,39,675 | Rs 12,14,881 |
| 3 | Rs 3,65,366 | Rs 1,05,043 | Rs 8,49,515 |
| 4 | Rs 4,03,625 | Rs 66,785 | Rs 4,45,890 |
| 5 | Rs 4,45,890 | Rs 24,520 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carBYD ATTO 1Rs. 30.75 Lakh | BYD Atto 2Rs. 45.95 – 51.99 Lakh | BYD Atto 3Rs. 62.9 – 67.8 Lakh | BYD DolphinRs. 41.15 Lakh | Tata Tiago EVRs. 28.99 Lakh | Arcfox T1Rs. 32.96 – 35.96 Lakh |
|---|---|---|---|---|---|---|
| Price | Rs. 30.75 Lakh | Rs. 45.95 – 51.99 Lakh | Rs. 62.9 – 67.8 Lakh | Rs. 41.15 Lakh | Rs. 28.99 LakhBest | Rs. 32.96 – 35.96 Lakh |
| Claimed Range | 230–300 km | 312–345 km | 345–420 kmBest | 340 km | 285 km | 310 km |
| Battery | — | 45.12–51.13 kWh | 49.92–60.48 kWhBest | 44.9 kWh | 24 kWh | 42.3 kWh |
| AC Charging | 6.5 kW | 8 kW | 5–6 kW | 7 kW | 8.7 kWBest | 8 kW |
| Motor Power | — | 100 kWBest | 100 kW | 70 kW | 55 kW | 70 kW |
| Seating | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Body Type | — | — | — | Hatchback | — | — |
| Variants | 2 | 3 | 2 | — | 2 | 2 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 45.95 – 51.99 Lakh
Rs. 62.9 – 67.8 Lakh
Rs. 41.15 Lakh
Rs. 28.99 Lakh
Rs. 32.96 – 35.96 Lakh
Rs. 36.99 Lakh
Rs. 37.9 Lakh
Rs. 37.99 Lakh

Nothing here yet.
1/13 1