Rs. 1.45 Crore



















The Avatr 07 is an electric car sold in Nepal, with up to 650 km of claimed range, offered in 2 variants. It carries a 82.16 kWh pack, charging in about 25 Minutes. Every figure on this page comes from the specification sheet below, variant by variant, so what you compare here is what the car is sold with.

No dealer offers right nowCheck back soon, or ask an Avatr dealer for the current price on the Avatr 07.
Are you an Avatr dealer? List your offers on RamroGaadi
| Motor | PMSM |
|---|---|
| Max Power | 252 kW |
| Max Torque | 365 Nm |
| Transmission | Single Speed |
| Battery | 82.16 kWh |
| Range | 650 km |
| Seating Capacity | 5 Seats |
|---|---|
| Boot Space | 500 L |
| Drive Type | RWD |
| Length x Width x Height | 4,825 mm x 1,980 mm x 1,620 mm |
| Ground Clearance | 166 mm |
| Kerb Weight | 2,315 kg |
* Specifications may vary by variant. Please confirm with the dealer.
Monthly instalment for a car loan on the Avatr 07 in Nepal.
At least 40% — banks may lend up to 60% of the price.
Monthly EMI
Rs 2,80,461
for 60 months at 10%
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | Rs 21,41,939 | Rs 12,23,593 | Rs 1,10,58,061 |
| 2 | Rs 23,66,228 | Rs 9,99,304 | Rs 86,91,833 |
| 3 | Rs 26,14,003 | Rs 7,51,529 | Rs 60,77,829 |
| 4 | Rs 28,87,724 | Rs 4,77,808 | Rs 31,90,106 |
| 5 | Rs 31,90,106 | Rs 1,75,426 | Rs 0 |
No reviews yet. If you own this vehicle, tell other drivers what it is like to live with.
How it stacks up on the figures that matter. Best marks the strongest in each row.
| SpecificationSpec6 cars | This carAvatr 07Rs. 2.2 – 2.3 Crore | Avatr 11Rs. 1.45 Crore | Kia EV9Rs. 1.8 Crore | MG CybersterRs. 1.68 Crore | Kia EV6Rs. 1.26 – 1.4 Crore | Deepal E07Rs. 1 – 1.99 Crore |
|---|---|---|---|---|---|---|
| Price | Rs. 2.2 – 2.3 Crore | Rs. 1.45 Crore | Rs. 1.8 Crore | Rs. 1.68 Crore | Rs. 1.26 – 1.4 Crore | Rs. 1 – 1.99 CroreBest |
| Claimed Range | 575–650 km | 680 kmBest | 443–505 km | 443–507 km | 424–528 km | 490–590 km |
| Battery | 82.16 kWh | 116.79 kWhBest | 76.1–99.8 kWh | 77 kWh | 77.4 kWh | 89.98 kWh |
| AC Charging | 10–14.2 kWBest | — | 9.05 kW | 12.5 kW | 7.33 kW | — |
| Motor Power | 252 kW | 230 kW | — | 375 kW | 430 kW | 440 kWBest |
| Seating | 5 Seats | 5 Seats | 6 Seats | 2 Seats | 5 Seats | 5 Seats |
| Variants | 2 | — | 2 | 2 | 2 | 3 |
| Viewing now | Compare | Compare | Compare | Compare | Compare |
Rs. 1.45 Crore
Rs. 1.8 Crore
Rs. 1.68 Crore
Rs. 1.26 – 1.4 Crore
Rs. 1 – 1.99 Crore
Rs. 92.96 Lakh
Rs. 84.99 Lakh
Rs. 81.99 Lakh

Nothing here yet.
1/19 1